5010 72nd Court East, Bradenton, FL 34203
- $410,000 (sold: 1/7/2022)
- 3 Beds
- 2 Full Baths
- 1,680 sq ft
- Year Built: 1994
- Residential
- Listing #U8142946
- Status: Sold
PRICE REDUCED! Where can you get an updated 3 bedroom/2 bathroom/2 car garage/hot tub home in a desirable neighborhood like Creekwood at this price? Creekwood has a community pool, tennis courts & basketballs courts and low HOA fees. This home backs up to a pond and is located on a cul-de-sac lot with plenty of room for a pool. Spend your time lounging in the new hot tub which is fenced off for privacy. Many updates include newer a/c, laminate flooring, hot water tank, vinyl fence, hot tub and updated landscaping. Additionally the home has been recently painted inside and out and the roof is only 10 years old. Kitchen is updated with wood cabinets, granite countertops and stainless appliances. Additional storage in the closet pantry as well. Indoor laundry room has brand new washer and dryer. This home has a great floor plan for entertaining with sliding glass doors to the oversized lanai from the family and living rooms. Master suite features a large bedroom, luxury bathroom with soaker tub and large shower. Tall ceilings are also a bonus here, as well as walk-in closets IN ALL BEDROOMS! A short drive to UTC, I-75 and the beaches make this a great location, as well as the A-Rated schools and the close location to Lakewood Ranch. Move in ready. | |||||||||
Price | $410,000 (sold: 1/7/2022) |
---|---|
Bedrooms | 3 Beds |
Bathrooms | 2 Full Baths |
Year Built | 1994 |
Property Type | Residential |
Listing # | U8142946 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 1,680 |
---|
Virtual Tour URL | http://visualedgephotography.com/listings/5010-72nd-ct-e-bradenton-fl-34203/skinned/ |
---|
Courtesy of Xena Vallone, NextHome In The Sun
No schools were found corresponding to your search.
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.